Troy Grove, IL 61372 | (815) 539-7486
General Information

General Information
- Geology
- Mining Process
- Sand Processing
- Sand Handling & Segregation
- Sreen Size Comparisons
- Supplier Terms & Conditions
Location
Manley Bros. of Indiana, Inc. is Located 10 Miles North of Interstate 80 and 3 Miles West of Interstate 39.
Manley Bros. of Indiana, Inc.
300 S. Vermillion St
Troy Grove, IL 61372 | (815) 539-7486
Screen Size Comparisons
The chart below shows some international sieve size comparisons which may be of use from time to time. It also illustrates how confusing comparing sieve sizes can become. The confusion with size comparison, unfortunately, does not end with this example. Sieve manufacturers try very hard to come up with tightly controlled standards on their sieves. Even so, woven wire screens require some tolerance in their production. We have all heard stories about matched master sets of sieves, used on the same sample, unable to produce an exactly comparable result. To this may be added the discrepancies that occur when using different sieve shakers and laboratory techniques or, more frequently, damage caused by unsatisfactory cleaning of the sieves. Having experienced some of these problems and developed systems to reduce their effect, Manley Bros. have sought to help minimize the problems of our customers in handling their test sieves by offering a free ultra-sonic test sieve cleaning and masterset matching service. If you think this service may be of use to you call or contact us today.
Nominal Mesh Size In Microns |
A.S.T.M. (1961) |
Tyler (1910) |
B.S.S. (1962) |
D.I.N. (1934) |
||||
Mesh No. | Aperture in Microns | Mesh No. | Aperture in Microns | Mesh No. | Aperture in Microns | Mesh No. | Aperture in Microns | |
2400 | 8 | 2380 | 8 | 2362 | 7 | 2400 | 2500 | |
2000 | 10 | 2000 | 9 | 1981 | 8 | 2000 | 3E | 2000 |
1600 | 12 | 1680 | 10 | 1651 | - | 1590 | ||
1400 | 14 | 1400 | 12 | 1397 | 12 | 1400 | 4 | 1500 |
1200 | 16 | 1190 | 14 | 1168 | 14 | 1200 | 5 | 1200 |
1000 | 18 | 1000 | 16 | 991 | 16 | 1000 | 7 | 1000 |
850 | 20 | 841 | 20 | 833 | 18 | 850 | - | - |
800 | 1/32 | 790 | - | - | ||||
750 | - | - | - | - | - | - | - | - |
700 | 25 | 707 | 24 | 701 | 22 | 710 | - | - |
600 | 30 | 595 | 28 | 589 | 25 | 600 | 10 | 600 |
500 | 35 | 500 | 32 | 495 | 300 | 500 | 12 | 500 |
400 | 40 | 420 | 35 | 417 | 36 | 420 | 14 | 430 |
350 | 45 | 354 | 42 | 351 | 44 | 355 | 18E | 340 |
300 | 50 | 297 | 48 | 295 | 52 | 300 | 20 | 300 |
250 | 60 | 250 | 60 | 246 | 60 | 250 | 24 | 250 |
200 | 70 | 210 | 65 | 208 | 72 | 210 | 30 | 200 |
175 | 80 | 177 | 80 | 175 | 85 | 180 | 35E | 170 |
150 | 100 | 149 | 100 | 147 | 100 | 150 | 40 | 150 |
125 | 120 | 125 | 115 | 124 | 120 | 125 | 50 | 120 |
100 | 140 | 105 | 150 | 104 | 150 | 105 | 60 | 100 |
90 | 170 | 88 | 170 | 88 | 170 | 90 | 70 | 90 |
75 | 200 | 74 | 200 | 74 | 200 | 75 | 80 | 75 |
65 | 230 | 63 | 250 | 61 | 240 | 63 | 90E | 67 |
50 | 270 | 53 | 270 | 53 | 300 | 53 | - | - |
45 | 325 | 44 | 325 | 43 | 360 | 45 | - | - |
35 | 400 | 37 | 400 | 38 | - | - | - | - |

Quality is our top priority at Manley Bros. of Indiana, Inc.
Products/Applications
General Information
Contact
Phone: (815) 539-7486
Fax: (815) 539-7741
Site: www.manleybros.com
Email: [email protected]
Address: 300 S. Vermillion St
P.O. Box 80, Troy Grove, IL 61372